This is mainly to simplify reporting to funding organizations. But maybe it is also interesting otherwise.
Number of participants by country of affiliation. "Total" does not mean sum since some countries are not listed.
Sweden | Norway | Finland | Denmark | Estonia | Iceland | Netherlands | Total | ||
---|---|---|---|---|---|---|---|---|---|
Online | Nov 17 - Nov 26, 2020 | 27 | 26 | 3 | 77 | ||||
Online | Oct 20 - Oct 29, 2020 | 19 | 4 | 22 | 11 | 43 | 100 | ||
Online (Mega-CodeRefinery) | May 25 - Jun 4, 2020 | 5 | 16 | 75 | 2 | 1 | 102 | ||
Trondheim | Feb 25 - Feb 27, 2020 | 1 | 26 | 28 | |||||
Espoo | Dec 10 - Dec 12, 2019 | 30 | 30 | ||||||
Lille | Nov 25 - Dec 5, 2019 | 28 | |||||||
Stockholm | Nov 19 - Nov 21, 2019 | 28 | 28 | ||||||
Trondheim | Oct 22 - Oct 24, 2019 | 20 | 20 | ||||||
Aalborg | Jun 11 - Jun 13, 2019 | 18 | 20 | ||||||
Oslo | Jun 3 - Jun 5, 2019 | 1 | 18 | 1 | 20 | ||||
Helsinki | May 27 - May 29, 2019 | 1 | 26 | 27 | |||||
Gothenburg | May 21 - May 23, 2019 | 25 | 25 | ||||||
Tartu | Apr 2 - Apr 4, 2019 | 25 | 26 | ||||||
Stockholm | Mar 25 - Mar 27, 2019 | 28 | 30 | ||||||
Espoo | Dec 11 - Dec 13, 2018 | 31 | 1 | 33 | |||||
Uppsala | Dec 3 - Dec 5, 2018 | 30 | 1 | 31 | |||||
Kiruna | Nov 21 - Nov 23, 2018 | 36 | 1 | 38 | |||||
Reykjavik | Aug 21 - Aug 23, 2018 | 3 | 22 | 26 | |||||
Oslo | Jun 12 - Jun 14, 2018 | 3 | 1 | 42 | |||||
Espoo | May 29 - May 31, 2018 | 48 | 48 | ||||||
Lund | May 15 - May 17, 2018 | 30 | 1 | 31 | |||||
Turku | Mar 20 - Mar 22, 2018 | 1 | 22 | 23 | |||||
Trondheim | Feb 27 - Mar 1, 2018 | 1 | 20 | 1 | 22 | ||||
Espoo | Dec 14 - Dec 16, 2017 | 40 | 40 | ||||||
Linköping | Nov 7 - Nov 9, 2017 | 21 | 1 | 22 | |||||
Aarhus | Oct 24 - Oct 26, 2017 | 3 | 24 | 27 | |||||
Tromsø | Jun 19 - Jun 21, 2017 | 1 | 21 | 23 | |||||
Copenhagen | May 9 - May 11, 2017 | 3 | 19 | 1 | 23 | ||||
Stockholm | Feb 20 - Feb 22, 2017 | 34 | 34 | ||||||
Espoo | Dec 14 - Dec 16, 2016 | 25 | 25 |
Number of participants by country of affiliation. "Total" does not mean sum since some countries are not listed.
Sweden | Norway | Finland | Denmark | Estonia | Iceland | Netherlands | Total | ||
---|---|---|---|---|---|---|---|---|---|
Online (with FocusCoE) | Nov 2 - Nov 9, 2020 | 14 | |||||||
Online (with TU Delft) | Jun 24 - Jun 25, 2020 | 1 | 1 | 21 | 23 | ||||
Stockholm | Nov 4 - Nov 5, 2019 | 15 | 8 | 2 | 2 | 2 | 30 |
Number of participants by country of affiliation. "Total" does not mean sum since some countries are not listed.
Sweden | Norway | Finland | Denmark | Estonia | Iceland | Netherlands | Total | ||
---|---|---|---|---|---|---|---|---|---|
Introduction to Conda for (Data) Scientists (online) | Jan 8, 2021 | 1 | 39 | 5 | 2 | 48 | |||
Collaborative version control with Git (online) | Dec 10 - Dec 11, 2020 | 15 | 15 | ||||||
Version control (Karlstad/online) | Sep 22 - Sep 23, 2020 | 11 | 12 | ||||||
Python for Scientific Computing (online) | Sep 14 - Sep 23, 2020 | 3 | 24 | 41 | 68 | ||||
GitHub without command line (Tampere/online) | Aug 13, 2020 | 16 | 16 | ||||||
Workshop for those familiar with Git (online) | May 18 - May 20, 2020 | 20 | 2 | 1 | 27 | ||||
Collaborative Git (online) | May 6, 2020 | 25 | 5 | 3 | 4 | 37 | |||
GitHub without command line (online) | Apr 15 - Apr 22, 2020 | 10 | 10 | ||||||
Introduction to Git (online) | Apr 7 - Apr 8, 2020 | 19 | 1 | 22 | |||||
Best Software Practices for the Norwegian Earth System Model (Oslo/Bergen/Online) | Feb 5, 2020 | 30 | 30 | ||||||
Social coding and open software (Oslo) | Jan 9, 2020 | 21 | 21 | ||||||
Hackathon (Stockholm) | Nov 6 - Nov 7, 2019 | 4 | 8 | 3 | 1 | 1 | 18 | ||
Reproducibility workshop (Stockholm) | Sep 9 - Sep 12, 2019 | 12 | 12 | ||||||
Python for Dynamics and Evolution of Earth and Planets (Oslo) | Apr 1 - Apr 5, 2019 | 12 | 12 | ||||||
Mixed Arts with CodeRefinery & Software Carpentry (Copenhagen) | Mar 5, 2019 | 40 | 40 | ||||||
Git in practice (Oslo) | Feb 27, 2019 | 18 | 18 | ||||||
Git workshop (Umeå) | Oct 16, 2017 | 21 | 21 | ||||||
Workshop: Interfacing Fortran, C, C++, and Python (Manchester) | Sep 8, 2017 | 15 | |||||||
Workshop: Mixed Martial Arts with CodeRefinery (Umeå) | May 29, 2017 | 15 | |||||||
CodeRefinery get-together (Stockholm) | May 19, 2017 | 15 | 15 | ||||||
CodeRefinery seminar (Oslo) | Apr 6, 2017 | 15 | 15 |
Funding
CodeRefinery is a project within the Nordic e-Infrastructure Collaboration (NeIC). NeIC is an organisational unit under NordForsk.
Privacy
Contact